Shot |
Score |
DFC |
X |
Y |
TOF |
S1 | 5 | 115mm | -21mm | 113mm | 831mS |
S2 | 5 | 120mm | -118mm | 24mm | 835mS |
1 | 6 | 81mm | -77mm | 24mm | 830mS |
2 | 6 | 77mm | -72mm | 27mm | 830mS |
3 | 6 | 81mm | 72mm | -38mm | 829mS |
4 | 6 | 77mm | -43mm | 64mm | 831mS |
5 | 5 | 89mm | 69mm | 56mm | 834mS |
6 | 6 | 79mm | 71mm | -34mm | 839mS |
7 | 6 | 58mm | 44mm | -39mm | 833mS |
8 | 4 | 187mm | 185mm | -30mm | 834mS |
9 | 5 | 87mm | 75mm | -43mm | 833mS |
10 | 6 | 73mm | 73mm | -7mm | 834mS |
Score: | 56-0 | Averages: | 833mS |
Std Dev: | 3mS |
Elapsed Time: 5 mins 21 secs
Group Details |
Diameter: 267.2mm Height: 107.1mm |
MPI |
X: 39.6mm Y: -1.9mm |
|
Shooters at Beaudesert on 08Jul2018
Dates shot and recorded at Beaudesert
Select Club:
Back to Home Page