Shot |
Score |
DFC |
X |
Y |
TOF |
S1 | 4 | 224mm | -157mm | 160mm | 931mS |
S2 | 4 | 212mm | 107mm | -183mm | 940mS |
1 | 4 | 184mm | 94mm | 158mm | 933mS |
2 | 5 | 156mm | 149mm | -45mm | 933mS |
3 | 6 | 44mm | 26mm | 36mm | 909mS |
4 | 6 | 63mm | -10mm | 63mm | 937mS |
5 | X | 44mm | 33mm | -28mm | 935mS |
6 | 4 | 207mm | 32mm | -205mm | 940mS |
7 | 5 | 152mm | -150mm | 22mm | 924mS |
8 | 5 | 126mm | 99mm | -77mm | 935mS |
9 | 4 | 185mm | 184mm | -19mm | 934mS |
10 | 6 | 70mm | 33mm | -62mm | 932mS |
Score: | 51-1 | Averages: | 932mS |
Std Dev: | 8mS |
Elapsed Time: 7 mins 32 secs
Group Details |
Diameter: 368.2mm Height: 362.9mm |
MPI |
X: 49.1mm Y: -15.6mm |
|
Shooters at Beaudesert on 23Sep2018
Dates shot and recorded at Beaudesert
Select Club:
Back to Home Page