Shot |
Score |
DFC |
X |
Y |
TOF |
S1 | 4 | 201mm | -93mm | 178mm | 831mS |
1 | 6 | 75mm | -49mm | 56mm | 830mS |
2 | 4 | 195mm | 151mm | -124mm | 832mS |
3 | 5 | 87mm | -30mm | -81mm | 828mS |
4 | 6 | 56mm | 4mm | 56mm | 837mS |
5 | 4 | 173mm | -166mm | 50mm | 832mS |
6 | 5 | 92mm | -14mm | 91mm | 833mS |
7 | 5 | 103mm | -83mm | 61mm | 829mS |
8 | 4 | 169mm | 167mm | -22mm | 829mS |
9 | 5 | 139mm | 131mm | -44mm | 831mS |
10 | 5 | 101mm | -86mm | -54mm | 830mS |
11 | 5 | 121mm | 49mm | -111mm | 833mS |
Score: | 54-0 | Averages: | 831mS |
Std Dev: | 2mS |
Elapsed Time: 7 mins 26 secs
Group Details |
Diameter: 360.9mm Height: 214.1mm |
MPI |
X: 6.9mm Y: -11.2mm |
|
Shooters at Beaudesert on 23Sep2018
Dates shot and recorded at Beaudesert
Select Club:
Back to Home Page